Sizing Guide
Find the perfect size for every Huxpaw bed, mat, and car accessory. Pick your dog's breed and get a recommended size in seconds — covering 40+ popular U.S. breeds across all our products. Includes a step-by-step measuring guide, full size matrix, and sizing FAQ.
Find Your Dog’s Perfect Size
Pick your breed and we’ll recommend the right size across every Huxpaw bed, mat, and car accessory — so your dog gets the fit, you skip the return.
How to measure your dog
Stand them up
Measure from the tip of the nose to the base of the tail while your dog is standing relaxed.
Add 6–12″
Add 6″ for curl-up sleepers, up to 12″ for sprawlers who fully stretch out. That’s your minimum bed length.
Round up
Between two sizes? Always go up. Dogs love extra room — never undersized. Senior dogs especially benefit from larger surfaces.
Size by breed — every product
Beds — Recommended Size by Breed
| Breed | Weight | Sofa | Plush Ortho | Cloud | All-Season | Ortho Mattress |
|---|---|---|---|---|---|---|
| Toy · Under 12 lb | ||||||
| Chihuahua | 4-6 lb | M | M | XL | M | M |
| Yorkshire Terrier | 4-7 lb | M | M | XL | M | M |
| Pmeranian | 3-7 lb | M | M | XL | M | M |
| Maltese | 6-9 lb | M | M | XL | M | M |
| Toy Poodle | 4-6 lb | M | M | XL | M | M |
| Papillon | 5-10 lb | M | M | XL | M | M |
| Small · 12 - 25 lb | ||||||
| Shih Tzu | 9-16 lb | M | M | XL | L | M |
| Pug | 14-18 lb | M | M | XL | L | M |
| Boston Terrier | 12-25 lb | M | M | XL | L | M |
| French Bulldog | 16-28 lb | M | M | XL | L | M |
| Cavalier King Charles Spaniel | 13-18 lb | M | M | XL | L | M |
| Miniature Schnauzer | 11-20 lb | M | M | XL | L | M |
| Dachshund (Standard) | 16-32 lb | M | M | XL | L | M |
| Jack Russell Terrier | 14-18 lb | M | M | XL | L | M |
| Medium · 25 - 50 lb | ||||||
| Beagle | 20-30 lb | L | L | XL | XL | M |
| Cocker Spaniel | 20-30 lb | L | L | XL | XL | M |
| Pembroke Welsh Corgi | 24-30 lb | L | L | XL | XL | M |
| Brittany | 30-40 lb | L | L | XL | XL | M |
| Border Collie | 30-55 lb | L | L | XL | XL | M |
| Whippet | 25-40 lb | L | L | XL | XL | M |
| English Springer Spaniel | 40-50 lb | L | L | XL | XL | M |
| English Bulldog | 40-50 lb | L | L | XL | XL | M |
| Large · 50 - 80 lb | ||||||
| Australian Shepherd | 40-65 lb | XL | XL | 2XL | 2XL | L |
| Siberian Husky | 35-60 lb | XL | XL | 2XL | 2XL | L |
| Vizsla | 44-60 lb | XL | XL | 2XL | 2XL | L |
| Pit Bull / Am. Staffordshire | 30-65 lb | XL | XL | 2XL | 2XL | L |
| Dalmatian | 45-70 lb | XL | XL | 2XL | 2XL | L |
| Standard Poodle | 40-70 lb | XL | XL | 2XL | 2XL | L |
| Boxer | 55-80 lb | XL | XL | 2XL | 2XL | L |
| Labrador Retriever | 55-80 lb | XL | XL | 2XL | 2XL | L |
| Golden Retriever | 55-75 lb | XL | XL | 2XL | 2XL | L |
| German Shepherd | 55-90 lb | XL | XL | 2XL | 2XL | L |
| X-Large · 80 - 110 lb | ||||||
| Doberman Pinscher | 60-100 lb | 2XL | XL | 3XL | — | XL |
| Rottweiler | 80-130 lb | 2XL | XL | 3XL | — | XL |
| Bernese Mountain Dog | 70-115 lb | 2XL | XL | 3XL | — | XL |
| Great Pyrenees | 85-115 lb | 2XL | XL | 3XL | — | XL |
| Cane Corso | 85-110 lb | 2XL | XL | 3XL | — | XL |
| Akita | 70-130 lb | 2XL | XL | 3XL | — | XL |
| Giant · 110 lb + | ||||||
| Great Dane | 110-175 lb | 2XL | XL | 3XL | — | XXL |
| Saint Bernard | 120-180 lb | 2XL | XL | 3XL | — | XXL |
| Mastiff | 120-230 lb | 2XL | XL | 3XL | — | XXL |
| Newfoundland | 100-150 lb | 2XL | XL | 3XL | — | XXL |
| Irish Wolfhound | 105-180 lb | 2XL | XL | 3XL | — | XXL |
Mats & Car Gear — Recommended Size by Breed
| Breed | Weight | Multi-Use Mat | Travel Mat | Checker Mat | Trunk Mat | Hammock | Booster |
|---|---|---|---|---|---|---|---|
| Toy · Under 12 lb | |||||||
| Chihuahua | 4-6 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Yorkshire Terrier | 4-7 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Pomeranian | 3-7 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Maltese | 6-9 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Toy Poodle | 4-6 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Papillon | 5-10 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Small · 12 - 25 lb | |||||||
| Shih Tzu | 9-16 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Pug | 14-18 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Boston Terrier | 12-25 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| French Bulldog | 16-28 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Cavalier King Charles Spaniel | 13-18 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Miniature Schnauzer | 11-20 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Dachshund (Standard) | 16-32 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Jack Russell Terrier | 14-18 lb | 30 x 30" | 35 x 24" | 51 x 24" | Universal | Universal | ✓ |
| Medium · 25 - 50 lb | |||||||
| Beagle | 20-30 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Cocker Spaniel | 20-30 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Pembroke Welsh Corgi | 24-30 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Brittany | 30-40 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Border Collie | 30-55 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Whippet | 25-40 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| English Springer Spaniel | 40-50 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| English Bulldog | 40-50 lb | 35 x 35" | 35 x 24" | 51 x 24" | Universal | Universal | — |
| Large · 50 - 80 lb | |||||||
| Australian Shepherd | 40-65 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Siberian Husky | 35-60 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Vizsla | 44-60 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Pit Bull / Am. Staffordshire | 30-65 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Dalmatian | 45-70 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Standard Poodle | 40-70 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Boxer | 55-80 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Labrador Retriever | 55-80 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Golden Retriever | 55-75 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| German Shepherd | 55-90 lb | 35 x 47" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| X-Large · 80 - 110 lb | |||||||
| Doberman Pinscher | 60-100 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Rottweiler | 80-130 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Bernese Mountain Dog | 70-115 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Great Pyrenees | 85-115 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Cane Corso | 85-110 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Akita | 70-130 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Giant · 110 lb + | |||||||
| Great Dane | 110-175 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Saint Bernard | 120-180 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Mastiff | 120-230 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Newfoundland | 100-150 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
| Irish Wolfhound | 105-180 lb | 35 x 53" | 47 x 31" | 51 x 24" | Universal | Universal | — |
Size dimensions
Bolstered Sofa Bed
- M: 28 x 23"
- L: 36 x 27"
- XL: 42 x 30"
- 2XL: 48 x 35"
Plush Orthopedic Bed
- M: ~ 28 x 22"
- L: ~ 36 x 27"
- XL: ~ 43 x 31"
Cloud Pet Bed
- XL: 31.5 x 25"
- 2XL: 39 x 30"
- 3XL: 47 x 37"
All-Season Washable Cushion
- M: 22 x 16"
- L: 24 x 20"
- XL: 30 x 22"
- 2XL: 35 x 30"
Orthopedic Mattress
- M: 36 x 28"
- L: 41 x 33"
- XL: 44 x 33"
- XXL: 47 x 35"
Common sizing questions
My dog is between two sizes — which should I pick?
Always go up. A bed that’s a touch too big lets your dog stretch, change positions, and stay cool. A bed that’s too small forces them to curl tight or hang off the edge — the #1 reason customers return beds.
My breed isn’t in the list. What do I do?
Use your dog’s weight as the guide. Match it to the weight ranges shown next to each size category (Toy / Small / Medium / Large / X-Large / Giant) and pick the size from that row. Mixed breeds — pick the parent breed they resemble most.
My dog is a sprawler — not a curler. Does that change the size?
Yes. Sprawlers (Labs, Goldens, Danes, Mastiffs) extend their full body when sleeping. Add 10–12″ to their nose-to-tail measurement, not 6. For these dogs, the Orthopedic Mattress (flat surface, no bolsters) almost always beats a sofa bed.
Are bolstered (sofa) beds smaller inside than they look?
Yes — the bolsters reduce the usable sleep surface by roughly 20%. The outer dimensions are the full bed footprint; the inside sleep area is smaller. Curl-up dogs love this. Sprawlers may feel boxed in — pick the next size up, or choose a flat mattress.
What if I order the wrong size?
We’ll make it right. Reach out within 30 days and we’ll sort out the right fit — no hoops, no runaround. Free U.S. shipping both ways.
Does my puppy need a full-size bed or should I start smaller?
Two paths: (1) Buy a small bed now (cheaper, cozy for crate training) and upgrade when full-grown — we recommend this for giant breeds (Mastiffs, Danes) since the size jump is huge. (2) Buy the adult-size bed now and let the puppy grow into it — works fine for most medium and large breeds.
